<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review Quest &#187; Monitor</title>
	<atom:link href="http://www.reviewquest.com/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewquest.com</link>
	<description>Professional Product Reviews</description>
	<lastBuildDate>Fri, 02 Apr 2010 18:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>HP LP2480zx</title>
		<link>http://www.reviewquest.com/monitor/hp-dreamcolor-lp2480zx/</link>
		<comments>http://www.reviewquest.com/monitor/hp-dreamcolor-lp2480zx/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.reviewquest.com/?p=207</guid>
		<description><![CDATA[The HP DreamColor LP2480zx is a professional LCD monitor which delivers over one billion colors, which is 64x that than a normal LCD monitor. The HP LP2480zx is also the world&#8217;s first color-critical LCD monitor which uses the HP DreamColor Engine technology, which was developed with DreamWorks Pictures. Marketed as being &#8220;uniquely affordable&#8221; the HP [...]]]></description>
		<wfw:commentRss>http://www.reviewquest.com/monitor/hp-dreamcolor-lp2480zx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

